Flat wagon
   Car carrier
   Refrigerator Unit
   Covered wagon
   Container Wagon
   High-sided open wagon
   Heavy Load Freight Wagon
   Hopper wagon


Type of wagon and use Technical specifications of wagon
No.of
axels
Max. load
in tonnes
Capacity
m3
Tareweight
t

Length
mm

Axle weight
t
Mineral wagon 19-X052 4 64 58 20,5 12 000 21,1
Mineral wagon 19-X051 4 64 57 20 12 090 21
Mineral wagon 19-740 4 64 73 22 13 200 21,5
Grain wagon 11-739 4 65 93 22 14 720 21,75
4 70 94 23 14 720 23,25*
Grain wagon 19-756 4 76,5 111 23,5 14 720 25*
Cement wagon 19-715 4 67 55 18,5 11 920 21,4
Cement wagon 19-X752 and 19-X751 4 62 45,3 22 12 220 21,5
Cement wagon 19-7581 4 72 60 19,5 11 920 23,25*

 

 

Type of wagon and use Nr of hatches Measurements of
hatches
Loading Unloading Loading mm Unloading mm
Mineral wagon 19-X052 2 2 3620x700 4500x880
Mineral wagon 19-X051 2 2 3620x700 4500x880
Grain wagon 11-739 4 6 ų 576 1080x475
Grain wagon 19-752 4 6 1592x562 1080x475
Grain wagon 19-756 4 6 1620x470 2382x840
Cement wagon 19-715
Cement wagon 19-X752 and 19-X751 4 4 ų 619 500x400
Cement wagon 19-7581 4 4 ų 621 500x400
 
 
  There are special highway freighter can transport up to 2000 tones. This is the approximate weight of cable-stayed bridges` pylon.